CONDITION | RANGE IN EXPOSURE HOURS | AVERAGE HOURS |
ARTHRITIS | ||
Knees | 30 – 75 | 50 |
Shoulder | 20 – 40 | 30 |
Elbow | 20 – 40 | 30 |
Wrists | 20 – 40 | 30 |
Ankle | 20 – 40 | 30 |
A.L.S. | All Treatment Results Minimal | |
ALZHEIMER'S | 150 – 300 | 250 |
AUTISM | 100 – 200 | 150 |
ASEPTIC NECROSIS - HIPS | 300 – 400 | 350 |
BRAIN TUMOR PAIN | 300 – 400 | 350 |
CARDIAC DISORDERS | ||
Angina Pectoris | 100 – 150 | 125 |
Coronary Insufficiency | 100 – 150 | 125 |
Cardiomyopathy | 100 – 200 | 150 |
Congestive Heart Failure | 200 – 300 | 250 |
Atrial Arrhythmia | 100 – 150 | 125 |
Prior Heart Attack | 100 – 150 | 125 |
CEREBELLAR DEGENERATION | 150 – 250 | 200 |
CEREBRAL PALSY | 200 – 500 | 300+ |
CARPAL TUNNEL SYNDROME | 10 – 30 | 20 |
BACK PAIN (muscular) | 40 – 75 | 60 |
DEPRESSION | 75 – 150 | 100 |
DISC, HERNIATED | 80 – 200 | 100 |
DIABETIC NEUROPATHY | 75 – 150 | 100 |
EDEMA of LEGS (non-cardiac) | 20 – 40 | 30 |
FIBROMYALGIA | 100 – 200 | 150 |
FRACTURES | 40 – 125 | 75 |
HEADACHES and MIGRAINES | 40 – 200 | 100 |
MACULAR DEGENERATION | 100 – 200 | 150 |
MULTIPLE SCLEROSIS | 150 – 300 | 225 |
PARKINSON'S | 150 – 250 | 200 |
REFLEX SYMPATHETIC DYSTROPHY | 100 | 100 |
SPINA BIFIDA | 100 – 200 | 150 |
SPINAL CORD INJURY | 200 – 600 | 400 |
STROKES | 150 – 300 | 200 |
TRAUMATIC BRAIN INJURY | 150 – 800 | 350 |
TENDONITIS | 20 – 60 | 40 |
TINNITIS | 60 – 150 | 100 |
LIVER | 100 – 200 | 150 |
LUNGS | 100 – 200 | 150 |
Please Note: